Sign Up For A Retail Merchant Account
A
Retail Merchant Account is for those businesses that will be accepting Credit
Cards from customers that are physically present and will be swiping their
credit cards through a Point of Sale (POS) Terminal. At least 70% of your
transactions must be "swiped" in order to qualify for this type of Merchant
Account.
Click here to complete the quick secure online application!
Fees| Application Fee | $0.00 |
| Setup Fee | $0.00 |
| Programming Fee | $0.00 |
| Monthly Statement Fee | $0.00(1) |
| Discount Rate (Visa/Mastercard) | 1.69%(2) |
| Per Transaction Fee | $0.25(2) |
| Batch Fee | $0.25 |
| Monthly Customer Service Fee (Includes 24/7 E-mail, Web, & Phone Support) |
$10.00 |
| Monthly Minimum Fee (Does not apply if your monthly sales are over $1,479) | $25.00 |
| Point of Sale Terminals (all prices include shipping): | |
| Linkpoint AIO | $415 |
| Eclipse | $660 |
| Hypercom ICE 5500 | $680 |
| Linkpoint 9100G Wireless Terminal | $1,145 |
| Verifone T330 | $319 |
| Verifone T380 | $419 |
| Verifone T380X2 | $537 |
| Verifone T460 | $543 |
| Omni 3200 | $425 |
| Omni 3200 SE | $432 |
| Hypercom T7P | $366 |
| Schlumberger Magic 6000 | $435 |
| Nurit 2080 | $262 |
| Nurit 2085 | $431 |
| 1. For online statements. 2. High risk companies may require higher rates & fees. |
