Sign Up For An Internet Merchant Account
An Internet Merchant Account is for those businesses that will be operating an e-Commerce website and accepting payments from customers via the Internet. Customers will not be physically present and their payment information will be transmitted to the Merchant Account Processor via a Secure Payment Gateway. The Payment Gateway can be accessed in 3 separate ways: (1) integrated with your website via an Application Programming Interface (API); (2) linked to your website via an html link on your Site; or (3) via a Virtual Terminal that allows you to process Authorizations, Sales, and Returns manually.
Click here to complete the quick online application!
Fees to accept credit cards on the Internet:
| MERCHANT ACCOUNT | |
| Application Fee | $0.00 |
| Setup Fee | $0.00 |
| Programming Fee | $0.00 |
| Monthly Statement Fee | $0.00(1) |
| Internet Discount Rate | 2.19%(2)(3) |
| Internet Per Transaction Fee | $0.25(2)(3) |
| AVS (Address Verification Service) | $0.05 |
| Batch Fee | $0.30(2)(3) |
| Monthly Customer Service Fee (Includes 24/7 e-Mail, Web, & Phone Support) |
$10.00 |
| Monthly Minimum Fee (Does not apply if you process more than $1,046 per month) | $25.00 |
| PAYMENT GATEWAYS | |
| Linkpoint I Payment Gateway - One Time | $99.00 |
| Linkpoint Payment Gateway - Monthly | $15.00 |
| Linkpoint Payment Gateway - Transaction | $0.00 |
| Linkpoint II Payment Gateway - One Time | $0.00 |
| Linkpoint Payment Gateway - Monthly | $25.00 |
| Linkpoint Payment Gateway - Transaction | $0.00 |
| Authorize.Net - One Time | $75 (Limited Time!) |
| Authorize.Net - Monthly | $20 |
| Authorize.Net - Transaction | $0.15 |
| Verisign Payflow Link - One Time | $139.95 |
| Verisign Payflow Link - Monthly | $14.95 |
| Verisign Payflow Link - Transaction | $0.10 (First 500 transactions per month are FREE) |
| Verisign Payflow Pro - One Time | $199.95 |
| Verisign Payflow Pro - Monthly | $49.95 |
| Verisign Payflow Pro - Transaction | $0.10 (First 1000 transactions per month are FREE) |
| 1. For online statements. 2. High risk companies may require higher rates & fees. 3. The rates for merchants located outside the US are 4% + $0.30 per transaction. Special terms and conditions apply. |
|
