Sign Up With FDIS and Save!
A
Retail Merchant Account is for those businesses that will be accepting Credit
Cards from customers that are physically present and will be swiping their
credit cards through a Point of Sale (POS) Terminal. At least 70% of your
transactions must be "swiped" in order to qualify for this type of Merchant
Account.
Click here to complete the quick secure online application!
| RETAIL MERCHANT ACCOUNT FEES: | ||
| Application Fee | FREE | |
| Setup Fee | FREE | |
| Programming Fee | FREE | |
| Discount Rate (Visa® / Mastercard® / Discover® Network) | 1.69% | |
| Authorization Fee | $0.25 | |
| Monthly Customer Service Fee (Includes 24/7 support and MyMerchantOffice™ ) |
$10.00 | |
| Monthly Minimum Fee | $25.00 | |
| CARD SWIPE TERMINALS (taxes & shipping extra): | PURCHASE | LEASE* |
| First Data™ FD100 (IP Enabled All-In-One Touchscreen) | $399 | $16.99 |
| Linkpoint® 9100 GPRS (Wireless) | $449 | $18.99 |
| Hypercom T7 Plus | $212 | $8.99 |
| Nurit 2085 | $212 | $8.99 |
| Nurit 8320 | $265 | $11.49 |
| Nurit 8000 GPRS (Wireless) | $745 | $30.99 |
| Telecheck® Eclipse | $495 | $20.99 |
| VeriFone® Omni® 3200 SE | $306 | $12.99 |
| VeriFone Omni 3750 - 4 Meg | $369 | $15.99 |
| VeriFone Omni 3750 - Dual Mode (IP & Dial Up) | $479 | $19.99 |
| * Per month based on a 36 month lease and on approved credit |
